Micro Raman Spectrum Measurement System
Micro Raman spectrum measurement system with visualization of accurate positioning enables detection of Raman signals on different surfaces of samples. The micro-area state is displayed on the computer in real-time.The system consists of an optimized confocal microscopic module and a high-quality Raman detection system. The precision optical design matches the infinity-corrected micro optical system. Optimized optical path design and flexible modular combination ensure high performance. CNI provides high-quality lasers and spectrometers to meet various customer requirements.
Features
- Adjustable laser with stable frequency to avoid wavelength drift and sample damage
- Optimized confocal module ensuring laser focal plane matches objective view focal plane
- High stability detector improving spectral acquisition efficiency and accuracy
- Modular design, self-assembly, easy operation and portability
- Customizable wavelength range and resolution
Applications
- Identification and distribution analysis of micron-level impurities in pills
- Distinguishing active ingredients and excipients in pharmaceuticals
- Precise boundary positioning of different particles in ore or artworks
- Material identification and localization in minerals and rocks
- Trace material identification (drugs, medicine, explosives, textile, etc.)
Product Model
Mic-R-Sys405 / 488 / 532 / 633 / 785 / 830
Basic Components
- Raman Module
- Raman Detection System
- Microscope
Microscope Specifications
| Model | GMM-580 |
|---|
| Z-axis Focusing | Coarse & Fine Coaxial Focus (Min graduation: 2μm, Limit stopper) |
|---|
| Stage Size | 210mm × 140mm |
|---|
| Stage Moving Range | 75mm × 50mm |
|---|
| Camera | 5MP Imaging System GMW500 |
|---|
| Objective | 5X – 100X (Optional) |
|---|
Camera Specifications
| Chip | CMOS, Color, Progressive Scan |
|---|
| Chip Size | 1/2.5 inch |
|---|
| Effective Pixels | 5 Million |
|---|
| Pixel Size | 2.2μm × 2.2μm |
|---|
| Max Resolution | 2592 × 1944 |
|---|
| Frame Rate | 5fps@2592×1944 / 18fps@1280×960 / 60fps@640×480 |
|---|
| Exposure Time | 0.21 – 2000ms |
|---|
| Operating Temp | -10°C ~ 50°C |
|---|
| Interface | USB 2.0 |
|---|
| Lens Mount | Standard C-mount |
|---|
Laser Specifications
| Wavelength (nm) | Output Power (mW) | Line Width (cm⁻¹) | Mode |
|---|
| 405±0.5 | 1–500 | 1.8 | Single CW |
| 488±0.5 | 1–150 | 3.5 / 1.2 | Single CW |
| 532±0.5 | 1–1000 | 3.5 / 0.1 | Single CW |
| 633±0.5 | 1–80 | <0.7 | Single CW |
| 785±0.3 | 1–500 | <3.2 | Single CW |
| 830±5 | 1–900 | <28 | Multi CW |
Spectrometer Specifications
| Pixels | 2048 |
|---|
| Pixel Size | 14μm × 14μm |
|---|
| Optical Resolution | 5–12 cm⁻¹ (Depending on excitation) |
|---|
| Signal-to-Noise Ratio | 1000:1 |
|---|
| Integration Time | 17ms – 10s |
|---|
| Power | 450mA @ 5VDC |
|---|
| Dimensions | 149 × 109 × 50 mm |
|---|
| Weight | 1000g |
|---|
Raman Probe
| Excitation Wavelength | 405 / 488 / 532 / 633 / 785 / 830 nm |
|---|
| Focus Length | 7.5 mm |
|---|
| Material | 2A12 Blackened Body + Stainless Steel Tip |
|---|
| Fiber | 100μm excitation fiber + 200μm collection fiber (NA=0.22, 1m) |
|---|
Software
| Spectral Software | Spectral Analysis / Raman Analysis 2.0 |
|---|
| Operating System | Windows XP / 7 / 10 (32bit & 64bit) |
|---|